
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Estrada Nova | 128 | 4:02 | 3.82 | $0.20 | Download |
| 2 | Lume de Estrelas | 128 | 4:40 | 4.41 | $0.20 | Download |
| 3 | Rasura | 128 | 3:08 | 3.00 | $0.20 | Download |
| 4 | Vamos Celebrar | 128 | 3:40 | 3.49 | $0.20 | Download |
| 5 | Mel do Sol | 128 | 4:16 | 4.04 | $0.20 | Download |
| 6 | Lua e Flor | 128 | 4:12 | 3.97 | $0.20 | Download |
| 7 | Por Brilho | 128 | 3:28 | 3.31 | $0.20 | Download |
| 8 | Aquela Coisa Toda | 128 | 3:11 | 3.05 | $0.20 | Download |
| 9 | A Lista | 128 | 3:05 | 2.96 | $0.20 | Download |
| 10 | Andando e Andando em Copacabana | 128 | 3:41 | 3.51 | $0.20 | Download |
| 11 | Bandolins | 128 | 3:45 | 3.56 | $0.20 | Download |
| 12 | Condor | 128 | 4:46 | 4.49 | $0.20 | Download |
| 13 | Pra Longe do Paranoa | 128 | 2:53 | 2.78 | $0.20 | Download |
| 14 | Leo e Bia | 128 | 3:34 | 3.40 | $0.20 | Download |
| 15 | Intuicao | 128 | 3:12 | 3.06 | $0.20 | Download |
| 16 | Sou Uma Crianca Nao Entendo Na | 128 | 2:45 | 2.65 | $0.20 | Download |
| Download all tracks | ||||||
1 Incendio
Champion Max Baer was portrayed as a "terrifying thug" in the recent Cinderella ... brother Buddy Baer, and in fight clips against Max Schmeling, Primo Carnera
2 Jerry Alfred and The Medicine Beat
Editor's Note: At Herald News press time Thursday night, Boston led Colorado 2-1 in the seventh inning in Game 2 of the World Series.
3 Michael Trommer
Hank Williams Sr.-Lovesick Blues is a 90-minute musical theater event chronicling the significant phases of one of America's most influential singer-songwriters, following his promising career to its untimely end.
4 Jacob Miller
I have access to the Minneapolis, MN city wifi. That is right, Minneapolis has city wide Wifi, thus making Minneapolis one of the first large cities in the United States to go wireless. The City of Minneapolis signed a 10-year contract with USI Wireless to provide Minneapolis with cutting-edge broadband technology. What is the strength? Price?
5 Spahn Ranch
An upcoming survey will attempt to gauge the Jewish population of Greater Cincinnati with the expectation of providing an in-depth look at the needs of local Jewish and non-Jewish residents.